
| Trades | Subject | 1st Year | 2nd Year |
|---|---|---|---|
| Electrician (NSQF-5) | TRADE PRACTICAL | 25 Hrs. | 25 Hrs. |
| TRADE THEORY | 7 Hrs. | 9 Hrs. | |
| ENGINEERING DRAWING | 2 Hrs. | 2 Hrs. | |
| CALCULATION | 2 Hrs. | 2 Hrs. | |
| EMPLOYABILITY SKILL | 4 Hrs. | 2 Hrs. | |
| LIBRARY | 1 Hrs. | 1 Hrs. | |
| Information Technology | 1 Hrs. | 1 Hrs. | |
| Fitter (NSQF-5) | TRADE PRACTICAL | 25 Hrs. | 25 Hrs. |
| TRADE THEORY | 7 Hrs. | 9 Hrs. | |
| ENGINEERING DRAWING | 2 Hrs. | 2 Hrs. | |
| CALCULATION | 2 Hrs. | 2 Hrs. | |
| EMPLOYABILITY SKILL | 4 Hrs. | 2 Hrs. | |
| LIBRARY | 1 Hrs. | 1 Hrs. | |
| Information Technology | 1 Hrs. | 1 Hrs. |
Fill The Below Form and Star Searching