
| Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
|---|---|---|---|---|
| Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
|---|---|---|---|---|
| Electrician | 40 | 33 | 23 | 23 |
| Fitter | 40 | 31 | 24 | 24 |
| Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
|---|---|---|---|---|
| Electrician | 42 | 31 | 29 | 29 |
| Fitter | 42 | 30 | 28 | 28 |
| Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
|---|---|---|---|---|
Fill The Below Form and Star Searching