
BUILDING & WORKSHOP
| Sl No | OWNERSHIP DOCUMENT/LEASE AGREEMENT FOR RENTED BUILDING | OWN AREA | LINK TO SCANNED DOCUMENT/IMAGE |
|---|---|---|---|
| 1 | Total Area | 6.89 Acres | http://bhulekh.ori.nic.in Plot No. |
| 2 | Covered Area | 190.60 sq. m | |
| 3 | Total Class Rooms Area | 190.60 sq. m | |
| 4 | Total Workshops Area | 490.5 sq. m | |
| 5 | Drawing Hall | 134.77 sq. m | |
| 6 | Audio Visual Hall | 121.473 sq. m | |
| 7 | Computer Lab | 31.68 sq. m | |
| 8 | Play Area | 5000 sq. m | |
| 9 | Library | 102.60 sq. m |
TRADE SPECIFIC INFRASTRUCTURE, BUILDING AND WORKSHOP
| Trade | unit | Class Room Area per Unit | Total Class Room Area For Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Remarks |
|---|---|---|---|---|---|---|
| Electrician | 2+2 | 31.68 sq. mtr | 31.68 sq. mtr | 118.8 sq. mtr | 237.6 sq. mtr | |
| Fitter | 2+2 | 31.68 sq. mtr | 31.68 sq. mtr | 118.8 sq. mtr | 237.6 sq. mtr |
Fill The Below Form and Star Searching