
| Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
|---|---|---|---|---|
| Sl No | Session | Trade | Name of the trainee | Name & Address of the Industry | Salary/Annum |
|---|---|---|---|---|---|
| 01 | 2017-19 | Electrician | Satyadev Nath | HS Power Projects Private Ltd., Bheden | ₹ 160,800 |
| 02 | 2017-19 | Electrician | Santanu Mahanand | HS Power Projects Private Ltd., Bargarh | ₹ 160,800 |
| 03 | 2018-20 | Electrician | Sonu Meher | HS Power Projects Private Ltd., Bheden | ₹ 160,800 |
| Sl. No. | Session | Trade | Name of the trainee | Name & Address of the Industry | Salary/Annum |
|---|---|---|---|---|---|
| 01 | 2016-18 | Electrician | Narayana Mahakur | HS Power Projects Private Ltd., Bargarh | ₹ 160,800 |
| 02 | 2016-18 | Electrician | Rajesh Patra | HS Power Projects Private Ltd., Attabira | ₹ 160,800 |
| 03 | 2016-18 | Electrician | Sunil Behera | HS Power Projects Private Ltd., Bheden | ₹ 160,800 |
| 04 | 2017-19 | Electrician | Prakash Sahu | HS Power Projects Private Ltd., Binka | ₹ 144,000 |
| 05 | 2017-19 | Electrician | Sunil Danta | HS Power Projects Private Ltd., Bheden | ₹ 144,000 |
| 06 | 2017-19 | Electrician | Bikram Seth | HS Power Projects Private Ltd., Bargarh | ₹ 144,000 |
| 07 | 2017-19 | Electrician | Nilanchala Bhoi | HS Power Projects Private Ltd., Binka | ₹ ₹ 144,000 |
| 08 | 2017-19 | Electrician | Suraj Seth | HS Power Projects Private Ltd., Bheden | ₹ 117,096 |
| 09 | 2018-20 | Electrician | Bharat Sethi | HS Power Projects Private Ltd., Bheden | ₹ 160,000 |
| 10 | 2018-20 | Electrician | Pranaya Ratha | HS Power Projects Private Ltd., Bheden | ₹ 160,000 |
| 11 | 2018-20 | Electrician | Purnachandra Kalati | HS Power Projects Private Ltd., Bheden | ₹ 160,000 |
| 12 | 2018-20 | Electrician | Lokesh Kumar Naik | HS Power Projects Private Ltd., Bheden | ₹ 160,000 |
| 13 | 2018-20 | Electrician | Pratima Jhankar | Odisha Power Transmission Corporation Limited, Barpali | ₹ 138,000 |
| 14 | 2018-20 | Fitter | Sanjeebani Mallick | Rising Star Mobile India Private Ltd. | ₹ 168,000 |
| 15 | 2019-21/td> | Fitter | Soukamya Ranjan Padhi | Tata Motors, Sanand, Gujrat. | ₹ 156,000 |
| Sl. No. | Session | Trade | Name of the trainee | Name & Address of the Industry | Salary/Annum |
|---|---|---|---|---|---|
| 01 | 2017-19 | Electrician | Sourabh Haripal | Nuziveedu Seeds Limited, Hyderabad | ₹ 204,000 |
| 02 | 2017-19 | Fitter | Rakesh Bhoi | Bharat Finance IndusInd Bank, Bargarh | ₹ 264,000 |
Fill The Below Form and Star Searching